YABS Result
Thursday 29 April 2021 04:07:17 AM IST
Basic System Information:
---------------------------------
Processor : Intel(R) Core(TM) i5-5257U CPU @ 2.70GHz
CPU cores : 4 @ 2000.000 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 7.7 GiB
Swap : 4.0 GiB
Disk : 912.0 GiB
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 354.92 MB/s (88.7k) | 746.48 MB/s (11.6k)
Write | 355.85 MB/s (88.9k) | 750.41 MB/s (11.7k)
Total | 710.77 MB/s (177.6k) | 1.49 GB/s (23.3k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 702.02 MB/s (1.3k) | 642.47 MB/s (627)
Write | 739.32 MB/s (1.4k) | 685.25 MB/s (669)
Total | 1.44 GB/s (2.8k) | 1.32 GB/s (1.2k)
Geekbench 4 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 3946
Multi Core | 7517
Full Test | https://browser.geekbench.com/v4/cpu/16146658
Running GB5 benchmark test... *cue elevator musicGeekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 733
Multi Core | 1404
Full Test | https://browser.geekbench.com/v5/cpu/7639418
Pages: 1 2