Benchmark of a custom storage server I assembled

LENOVO 10FLS13501 – Geekbench

Nov 20, 2021: 16 GB of RAM (mixed speeds- 2133 Ghz and 2400)
(with Crucial NVMe)
Memory block size: 128M
Total online memory: 16G
Total offline memory: 0B
amar@sanganakTC:~$ wget -qO- yabs.sh | bash -s --
Sat 20 Nov 2021 06:16:13 AM IST
Basic System Information:
Processor : Intel(R) Core(TM) i5-6500T CPU @ 2.50GHz
CPU cores : 4 @ 900.019 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM : 15.5 GiB
Swap : 3.8 GiB
Disk : 453.7 GiB
fio Disk Speed Tests (Mixed R/W 50/50):
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 134.44 MB/s (33.6k) | 299.96 MB/s (4.6k)
Write | 134.80 MB/s (33.7k) | 301.54 MB/s (4.7k)
Total | 269.24 MB/s (67.3k) | 601.50 MB/s (9.3k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 394.45 MB/s (770) | 471.66 MB/s (460)
Write | 415.41 MB/s (811) | 503.07 MB/s (491)
Total | 809.86 MB/s (1.5k) | 974.73 MB/s (951)
Geekbench 4 Benchmark Test:
Test | Value
|
Single Core | 3830
Multi Core | 10714
Full Test | https://browser.geekbench.com/v4/cpu/16417334
Geekbench 5 Benchmark Test:
Test | Value
|
Single Core | 834
Multi Core | 2685
Full Test | https://browser.geekbench.com/v5/cpu/11094612
Seagate NVMe
Sunday 21 November 2021 05:49:50 AM IST
Basic System Information:
Processor : Intel(R) Core(TM) i5-6500T CPU @ 2.50GHz
CPU cores : 4 @ 2700.052 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM : 15.5 GiB
Swap : 1.4 GiB
Disk : 319.8 GiB
fio Disk Speed Tests (Mixed R/W 50/50):
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 401.45 MB/s (100.3k) | 1.28 GB/s (20.0k)
Write | 402.51 MB/s (100.6k) | 1.29 GB/s (20.1k)
Total | 803.96 MB/s (200.9k) | 2.57 GB/s (40.2k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 1.37 GB/s (2.6k) | 1.00 GB/s (982)
Write | 1.44 GB/s (2.8k) | 1.07 GB/s (1.0k)
Total | 2.81 GB/s (5.4k) | 2.07 GB/s (2.0k)
Geekbench 4 Benchmark Test:
Test | Value
|
Single Core | 3785
Multi Core | 11265
Full Test | https://browser.geekbench.com/v4/cpu/16418242
Geekbench 5 Benchmark Test:
Test | Value
|
Single Core | 754
Multi Core | 2367
Full Test | https://browser.geekbench.com/v5/cpu/11111147
https://browser.geekbench.com/v4/cpu/16418242/claim?key=638670
https://browser.geekbench.com/v5/cpu/11111147/claim?key=285064
https://browser.geekbench.com/v5/cpu/11111357/claim?key=784285
YABS with Manjaro
Sunday 21 November 2021 10:07:34 AM IST
Seagate NVMe
Basic System Information:
Processor : Intel(R) Core(TM) i5-6500T CPU @ 2.50GHz
CPU cores : 4 @ 2500.000 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM : 15.5 GiB
Swap : 0.0 KiB
Disk : 319.8 GiB
fio Disk Speed Tests (Mixed R/W 50/50):
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 678.23 MB/s (169.5k) | 789.59 MB/s (12.3k)
Write | 680.02 MB/s (170.0k) | 793.75 MB/s (12.4k)
Total | 1.35 GB/s (339.5k) | 1.58 GB/s (24.7k)
| |
512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 1.22 GB/s (2.3k) | 1.18 GB/s (1.1k)
Write | 1.29 GB/s (2.5k) | 1.26 GB/s (1.2k)
Total | 2.51 GB/s (4.9k) | 2.44 GB/s (2.3k)
Geekbench 4 Benchmark Test:
Test | Value
|
Single Core | 3820
Multi Core | 9005
Full Test | https://browser.geekbench.com/v4/cpu/16418393
https://tweaks.com/windows/67177/building-the-ultimate-windows-10-micro-pc-part-2/
Geekbench 5 Benchmark Test:
Test | Value
|
Single Core | 767
Multi Core | 1990
Full Test | https://browser.geekbench.com/v5/cpu/11113614
Final version- Barracuda 1 TB Single partition
Sunday 21 November 2021 06:02:37 PM IST
Basic System Information:
Processor : Intel(R) Core(TM) i5-6500T CPU @ 2.50GHz
CPU cores : 4 @ 2500.000 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM : 15.5 GiB
Swap : 17.1 GiB
Disk : 899.0 GiB
fio Disk Speed Tests (Mixed R/W 50/50):
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 459.79 MB/s (114.9k) | 919.40 MB/s (14.3k)
Write | 461.01 MB/s (115.2k) | 924.24 MB/s (14.4k)
Total | 920.81 MB/s (230.2k) | 1.84 GB/s (28.8k)
| |
512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 1.04 GB/s (2.0k) | 1.08 GB/s (1.0k)
Write | 1.09 GB/s (2.1k) | 1.16 GB/s (1.1k)
Total | 2.14 GB/s (4.1k) | 2.25 GB/s (2.1k)
Geekbench 4 Benchmark Test:
Test | Value
|
Single Core | 3773
Multi Core | 11676
Full Test | https://browser.geekbench.com/v4/cpu/16418717
Geekbench 5 Benchmark Test:
Test | Value
|
Single Core | 730
Multi Core | 1808
Full Test | https://browser.geekbench.com/v5/cpu/11119651
YABS on Kingston Drive
480G, un encrypted (see image for encrypted)
Monday 22 November 2021 03:56:34 AM IST
Basic System Information:
Processor : Intel(R) Core(TM) i5-6500T CPU @ 2.50GHz
CPU cores : 4 @ 2500.000 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM : 15.5 GiB
Swap : 8.8 GiB
Disk : 430.4 GiB
fio Disk Speed Tests (Mixed R/W 50/50):
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 87.80 MB/s (21.9k) | 148.47 MB/s (2.3k)
Write | 88.03 MB/s (22.0k) | 149.25 MB/s (2.3k)
Total | 175.83 MB/s (43.9k) | 297.72 MB/s (4.6k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 175.95 MB/s (343) | 194.49 MB/s (189)
Write | 185.30 MB/s (361) | 207.44 MB/s (202)
Total | 361.26 MB/s (704) | 401.94 MB/s (391)
Geekbench 4 Benchmark Test:
Test | Value
|
Single Core | 3728
Multi Core | 11331
Full Test | https://browser.geekbench.com/v4/cpu/16419165
Geekbench 5 Benchmark Test:
Test | Value
|
Single Core | 795
Multi Core | 2802
Full Test | https://browser.geekbench.com/v5/cpu/11127408
March 2022 Version - 24 GB Ram, M2 SATA Zorin OS (Ubuntu)
YABS with 24 GB RAM, M2 Sata SSD
Wednesday 23 March 2022 12:57:54 PM IST
Basic System Information:
Processor : Intel(R) Core(TM) i5-6500T CPU @ 2.50GHz
CPU cores : 4 @ 2600.003 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 22.4 GiB
Swap : 1.2 GiB
Disk : 1.1 TiB
fio Disk Speed Tests (Mixed R/W 50/50):
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 90.10 MB/s (22.5k) | 151.14 MB/s (2.3k)
Write | 90.34 MB/s (22.5k) | 151.93 MB/s (2.3k)
| 180.45 MB/s (45.1k) | 303.07 MB/s (4.7k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 50.12 MB/s (97) | 53.37 MB/s (52)
Write | 52.83 MB/s (103) | 56.68 MB/s (55)
Total | 102.96 MB/s (200) | 110.05 MB/s (107)
Geekbench 4 Benchmark Test:
Test | Value
|
Single Core | 3533
Multi Core | 10356
Full Test | https://browser.geekbench.com/v4/cpu/16515103
Geekbench 5 Benchmark Test:
Test | Value
|
Single Core | 745
Multi Core | 2363
Full Test | https://browser.geekbench.com/v5/cpu/13768095

This post on Linux VPS benchmarks was updated and archived on April 2025 8 June202325 Feb2024 as a part of posts on Technology.

Pages: 1 2 3